| Lynn Watkins | |||
| (410) 879-0306 |
| N E X T |
![]() |
[MLS_HR2106129] | ||
| ADDRESS | 704 DEWEY CT | |||
| BASEMENT_TYPE | Full;Unfinished;Walkout Level | |||
| CONSTRUCTION | Brick;Vinyl Siding | |||
| COOLING | Attic Fan;Ceiling Fan(s);Central A/C | |||
| EXTERIOR_FEATURES | Porch-front | |||
| HEATING | Forced Air | |||
| HEATING_FUEL | Natural Gas | |||
![]() |
HOA_FEE | $140 | ||
| HOUSE_STYLE | Colonial | |||
| LOT_DESCRIPTION | Backs to Trees | |||
| MAIN_ENTRANCE | Living Room;Foyer | |||
![]() |
NEIGHBORHOOD | DURHAM MANOR | ||
| PARKING | Garage | |||
| Pictures |
| Lynn Watkins | |||
| (410) 879-0306 |
| N E X T |
![]() |
[MLS_HR2148201] | |
| ADDRESS | 430 OAKTON WAY | ||
| BASEMENT_TYPE | Full;Fully Finished | ||
| CONSTRUCTION | Brick and Siding | ||
| COOLING | Central A/C | ||
| DINING_KITCHEN | Kit-Breakfast Bar;Kit/Country | ||
| EXTERIOR_FEATURES | Deck;Porch-front | ||
| HEATING | Heat Pump(s) | ||
| HEATING_FUEL | Electric | ||
| HOT_WATER | Electric | ||
| HOUSE_STYLE | Other | ||
| LOT_SIZE | 0.05 | ||
| P R I O R |
![]() |
NEIGHBORHOOD | CONSTANT FRIEN |
| NUM_BEDS | 3 | ||
| NUM_F_BATHS | 2 | ||
| NUM_FIREPLACES | 1 | ||
| Pictures | OTHER_ROOMS | Recreation Room |
| Lynn Watkins | |||
| (410) 879-0306 |
| N E X T |
![]() |
[MLS_HR212711C] | |
| ADDRESS | 201 1310 SHERIDAN PL | ||
| CONSTRUCTION | Brick;Vinyl Siding | ||
| COOLING | Central A/C | ||
| COUNTY | HARFORD | ||
| DINING_KITCHEN | Liv/Din Combo | ||
| EXTERIOR_FEATURES | Balcony | ||
| HEATING | Forced Air | ||
| P R I O R |
![]() |
HEATING_FUEL | Natural Gas |
| HOT_WATER | Electric | ||
| NUM_BEDS | 2 | ||
| NUM_F_BATHS | 2 | ||
| NUM_H_BATHS | 0 | ||
| NUM_LEVELS | 1 | ||
| Pictures | TOTAL_TAX | 964 | |
| TV_CABLE_COMM | CATV/Dwelling | ||
| WATER | Public | ||
| YEAR_BUILD | 1994 | ||
| ZIP_CODE | 21015 |
| Lynn Watkins | |||
| (410) 879-0306 |
| N E X T |
![]() |
[MLS_HR2181709] | |
| ADDRESS | 3700 GOODWILL CT | ||
| AMENITIES | Attic-Strs Pull Dwn;Built-in Bookcases | ||
| BASEMENT_TYPE | Full;Fully Finished;Walkout Stairs | ||
| CONSTRUCTION | Brick and Siding | ||
| COOLING | Ceiling Fan(s);Central A/C;Heat Pump(s) | ||
| COUNTY | HARFORD | ||
| DINING_KITCHEN | Kit-Table Space;Liv/Din Combo | ||
| P R I O R |
![]() |
EXTERIOR_FEATURES | Porch-front;Balcony;Fenced - Fully |
| HEATING | Heat Pump(s) | ||
| HOT_WATER | Electric | ||
| HOUSE_STYLE | Colonial | ||
| Pictures | LISTING_PRICE | 157900 | |
![]() |
LOT_SIZE | 0.47 | |
| NEIGHBORHOOD | ABINGDON | ||
| NUM_BEDS | 4 | ||
| NUM_F_BATHS | 2 | ||
| NUM_FIREPLACES | 1 | ||
| NUM_GARAGE_SPACES | 2 | ||
| NUM_H_BATHS | 1 | ||
| NUM_LEVELS | 3 | ||
| PARKING | Garage | ||
| SEWER_SEPTIC | Public Septic;Public Sewer | ||
| TOTAL_TAX | 1481 | ||
| TV_CABLE_COMM | Cable-Prewired | ||
| WATER | Public | ||
| YEAR_BUILD | 1989 | ||
| ZIP_CODE | 21009 |
| Lynn Watkins | |||
| (410) 879-0306 |
| N E X T |
![]() |
[MLS_HR2133979] | |
| ADDRESS | 418 TRIMBLEFIELDS DR | ||
| CONSTRUCTION | Concrete/Block;Vinyl Siding | ||
| COOLING | Heat Pump(s) | ||
| COUNTY | HARFORD | ||
| DINING_KITCHEN | Kit-Living Combo | ||
| HEATING | Heat Pump(s) | ||
| HOT_WATER | Electric | ||
| P R I O R |
![]() |
HOUSE_STYLE | Rancher |
| LISTING_PRICE | 78000 | ||
| LOT_SIZE | 0.13 | ||
| NEIGHBORHOOD | EDGEWOOD | ||
| Pictures | NUM_BEDS | 3 | |
| NUM_F_BATHS | 1 | ||
| NUM_FIREPLACES | 0 | ||
| NUM_LEVELS | 1 | ||
| OTHER_ROOMS | Attic-Unfinished | ||
| PARKING | Drvwy/Off Str | ||
| PROPERTY_TYPE | Residential | ||
| SEWER_SEPTIC | Public Sewer | ||
| STATE | MARYLAND | ||
| TOTAL_TAX | 994 | ||
| TV_CABLE_COMM | Cable-Prewired | ||
| WATER | Public | ||
| YEAR_BUILD | 1992 | ||
| ZIP_CODE | 21040 |
| Lynn Watkins | |||
| (410) 879-0306 |
| N E X T |
![]() |
[MLS_HR2232621] | |
| BASEMENT_TYPE | Full;Fully Finished;Walkout Level | ||
| CONSTRUCTION | Brick | ||
| COOLING | Ceiling Fan(s);Central A/C;Dehumidifier | ||
| DINING_KITCHEN | Kit/Country;Kit-Table Space;Liv/Din Combo | ||
| EXTERIOR_FEATURES | Patio | ||
| HEATING | Forced Air;Heat Pump(s);Humidifier | ||
| HEATING_FUEL | Electric | ||
| HOT_WATER | Electric | ||
| HOUSE_STYLE | Other | ||
| LISTING_PRICE | $93,600 | ||
| LOT_SIZE | 0.05 | ||
| P R I O R |
![]() |
NEIGHBORHOOD | CONSTANT FRIENDS |
| NUM_BEDS | 3 | ||
| NUM_F_BATHS | 3 | ||
| OTHER_ROOMS | Attic-Unfinished;Family Room;2 Master BR | ||
| Pictures | ROOFING | Shingle-Asphalt | |
![]() |
SALE_OR_RENTAL | Sale | |
| SEWER_SEPTIC | Public Septic | ||
| TOTAL_TAX | $1,019 | ||
| TOWNHOUSE_TYPE | Interior | ||
| TV_CABLE_COMM | Cable-Prewired | ||
| WATER | Public | ||
| YEAR_BUILD | 1992 |
| Lynn Watkins | |||
| (410) 879-0306 |
| N E X T |
![]() |
[MLS_HR2256330] | ||
| ADDRESS | - 2726 AHOY CT | |||
| AMENITIES | Shades/Blinds;Tub-Soaking;Wpool Jets;W/W Carpeting | |||
| BASEMENT_TYPE | Full;Fully Finished | |||
| CONSTRUCTION | Vinyl Siding | |||
| COOLING | Central A/C | |||
| DINING_KITCHEN | Kit/Island;Kit-Table Space | |||
| EXTERIOR_FEATURES | Fenced - Fully;Pool (Abv Ground) | |||
| HEATING | Heat Pump(s) | |||
| HEATING_FUEL | Electric | |||
| HOT_WATER | Electric | |||
| LISTING_PRICE | $96,900 | |||
| P R I O R |
![]() |
LOT_SIZE | 0.1 | |
| NEIGHBORHOOD | WEST SHORE | |||
| NUM_BEDS | 3 | |||
| NUM_F_BATHS | 2 | |||
| Pictures | NUM_LEVELS | 3 | ||
![]() |
SEWER_SEPTIC | Public Sewer | ||
| TOTAL_TAX | $984 | |||
| TOWNHOUSE_TYPE | End | |||
| TV_CABLE_COMM | Cable-Prewired | |||
| WATER | Public | |||
| YEAR_BUILD | 1991 | |||
| ZIP_CODE | 21040 |
Name: ECWSoftware
Email: watkec@erols.com
| Lynn Watkins | |||
| (410) 879-0306 |
| N E X T |
![]() |
[MLS_HR2256223] | ||
| ADDRESS | - 617 BAKER AVE W | |||
| AMENITIES | Attic-Strs Pull Dwn;Auto Gar Dr Opn;Drapery Rods;W/W Carpeting | |||
| APPLIANCES | Dishwasher;Disposal;Microwave;Oven/Range-Electric;Refrigerator | |||
| BASEMENT_TYPE | Fully Finished;Improved | |||
| CONSTRUCTION | Vinyl Siding | |||
| COOLING | Ceiling Fan(s);Central A/C | |||
| DINING_KITCHEN | Breakfast Room;Fam Rm Off Kit | |||
| P R I O R |
![]() |
EXTERIOR_FEATURES | Deck;Patio | |
| HEATING | Forced Air;Heat Pump(s) | |||
| HEATING_FUEL | Electric | |||
| HOT_WATER | Electric | |||
| HOUSE_STYLE | Split Level | |||
| Pictures | LISTING_PRICE | $165,900 | ||
![]() |
LOT_SIZE | 0.31 | ||
| NEIGHBORHOOD | LONG BAR HARBOR | |||
| NUM_BEDS | 3 | |||
| NUM_F_BATHS | 2 | |||
| NUM_FIREPLACES | 1 | |||
| NUM_LEVELS | 3 | |||
| OTHER_BUILDINGS | Shed | |||
| PARKING | Garage | |||
| SEWER_SEPTIC | Public Sewer | |||
| STATE | MARYLAND | |||
| TOTAL_TAX | $1,705 | |||
| VIEW_EXPOSURE | Water View | |||
| WATER | Public | |||
| YEAR_BUILD | 1985 | |||
| ZIP_CODE | 21009 |
Name: ECWSoftware
Email: watkec@erols.com
Last Update: 6/19/97
Name: ecw software