| Address | 1806 MARCHER CT | |||||||||||||||||||||||||||||||||||||||||||||||
| City | STREET | |||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21154 | |||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | YES, FULLY FINISHED, WALKOUT LEVEL, OUTSIDE ENTRANCE, REAR ENTRANCE | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | BRICK,SHED, LANDSCAPING |
| COURTESY OF HOME SELLING ASSISTANCE REALTY GROUP | |
![]() View Tour |
|
![]() More Pictures Click Here | ![]() |
| Cooling | CENTRAL A/C, CEILING FAN(S), ELECTRIC |
| Dining/Kitchen | SEPERATE DINNING ROOM AND KITCHEN |
| Fireplace | 1 |
| Garage Spaces | 2 |
| Heating | HEAT PUMP ELECTRIC |
| HotWater | ELECTRIC |
| Style | STREET |
| Levels | 2 |
| Year Built | 1993 |
| Lot AC/SF | AC 2.70 / 117,612 sq. ft. |
| Parking | DRVWY/OFF STR, GARAGE, GARAGE TYPE - ATTACHED |
| Sewer/Septic | SEPTIC |
| Water | WELL |