| [MLS_BC3455318] | |
| ADDRESS | 8217 WILSON AVE |
| AMENITIES | Drapery Rods;Home Warranty |
| BASEMENT_TYPE | Full;Partially Finished |
| CONSTRUCTION | Brick |
| COOLING | Ceiling Fan(s);Window Unit(s) |
| DINING_KITCHEN | Sep Dining Rm |
| EXTERIOR_FEATURES | Fenced - Rear;Porch-front |
| HEATING | Forced Air |
| HEATING_FUEL | Natural Gas |
| HOT_WATER | Natural Gas |
| HOUSE_STYLE | Colonial |
| LISTING_PRICE | $131,900.00 |
| LOT_SIZE | 0.11 |
| NEIGHBORHOOD | PARKVILLE |
![]() |
![]() More Pictures Click Here |
| NUM_BEDS | 3 |
| NUM_F_BATHS | 1 |
| NUM_FIREPLACES | 1 |
| NUM_GARAGE_SPACES | 1 |
| NUM_H_BATHS | 1 |
| NUM_LEVELS | 3 |
| OTHER_ROOMS | Attic-Unfinished |
| PARKING | Drvwy/Off Str;Garage |
| SEWER_SEPTIC | Public Sewer |
| TOTAL_TAX | $1,596.67 |
| TV_CABLE_COMM | Cable-Prewired |
| WATER | Public |
| YEAR_BUILD | 1941 |
| ZIP_CODE | 21234 |