| [MLS_HR3410878] | |
| ADDRESS | 229 HITCHING POST DR |
| CONSTRUCTION | Vinyl Siding |
| COOLING | Ceiling Fan(s) |
| DINING_KITCHEN | Sep Dining Rm |
| EXTERIOR_FEATURES | Patio |
| FINISHED_SQ_FT | 0 |
| HEATING | Forced Air |
| HEATING_FUEL | Electric |
| HOA_FEE | 0 |
| HOT_WATER | Electric |
| HOUSE_STYLE | Split Level |
| LISTING_PRICE | $165,000.00 |
| LOT_SIZE | 0.25 |
| MLS_NUMBER | HR3410878 |
| NEIGHBORHOOD | HARFORD WOODS |
![]() |
![]() More Pictures Click Here |
| NUM_BEDS | 3 |
| NUM_F_BATHS | 1 |
| NUM_FIREPLACES | 1 |
| NUM_H_BATHS | 1 |
| NUM_LEVELS | 3 |
| OTHER_BUILDINGS | Shed |
| PARKING | Drvwy/Off Str |
| SEWER_SEPTIC | Public Sewer |
| TOTAL_TAX | $1,378.27 |
| TV_CABLE_COMM | Cable-Prewired |
| WATER | Public |
| YEAR_BUILD | 1984 |
| ZIP_CODE | 21014 |