| ADDRESS | 1020 BARRYMORE DR |
| CONSTRUCTION | Brick / Vinyl Siding |
| COOLING | Central A/C |
| DINING_KITCHEN | Kit-Country;Kit-Table Space |
| HEATING | Forced Air;Heat Pump(s) |
| HEATING_FUEL | Electric |
| HIGH_SCHOOL | FALLSTON |
| HOA_FEE | $11.00 |
| HOT_WATER | Electric |
| LOT_DESCRIPTION | Landscaping |
| LOT_SIZE | 0.33 |
![]() |
![]() More Pictures Click Here |
| MIDDLE_SCHOOL | FALLSTON |
| NEIGHBORHOOD | BRENTWOOD PARK |
| NUM_BEDS | 3 |
| NUM_F_BATHS | 2 |
| NUM_H_BATHS | 1 |
| NUM_LEVELS | 4 |
| PARKING | Drvwy/Off Str + One Car Garage |
| SEWER_SEPTIC | Public Septic |
| TOTAL_TAX | |
| TV_CABLE_COMM | Cable-Prewired |
| WATER | Public |
| YEAR_BUILD | |
| ZIP_CODE | 21014 |