| Address | 904 TOPVIEW DR | |||||||||||||||||||||||||||||||||||||||||||||||
| City | EDGEWOOD | |||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21040 | |||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | NO | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | VINYL SIDING, FENCED - PARTIALLY, BCKS-OPN COMM |
| COURTESY OF HOME SELLING ASSISTANCE REALTY GROUP | |
![]() View Tour |
|
![]() More Pictures Click Here | ![]() |
| Cooling | CENTRAL A/C, CEILING FAN(S), ELECTRIC |
| Dining/Kitchen | KITCHEN |
| Fireplace | 1 |
| Garage Spaces | 0 |
| Heating | HEAT PUMP ELECTRIC |
| HotWater | ELECTRIC |
| Style | COLONIAL |
| Levels | 2 |
| Year Built | 1976 |
| Lot AC/SF | 0.06 AC / 2,405 sq. ft. |
| Parking | DRVWY/OFF STR |
| Sewer/Septic | PUBLIC |
| Water | PUBLIC |