| Address | 843 Comer Sq. | |||||||||||||||||||||||||||||||||||||||||||||
| City | Bel Air | |||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21014 | |||||||||||||||||||||||||||||||||||||||||||||
| BasementType | Finished, Walkout Level | |||||||||||||||||||||||||||||||||||||||||||||
| BathsFull | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Bathshalf | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Bedroom Lower Level | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat | heat pump | |||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Patio, shed | |||||||||||||||||||||||||||||||||||||||||||||
| Recent Improvements | Replacement windows, new roof, new siding, new water heater, new Trane air conditioning and heat, new storm door, new sliding door |
![]() |
![]() More Pictures Click Here |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Heating | Forced Air, Heat Pump |
| HotWater | Electric |
| Style | Inside Group |
| Levels | 3 |
| YearBuilt | 1987 |
| Lot Acres | 0.04 |
| SewerSeptic | public |
| Water | public |