| Address | 8314 Tapu Ct. | ||||||||||||||||||||||||||||||||||||||||||
| Baltimore County | Maryland | ||||||||||||||||||||||||||||||||||||||||||
| City | Nottingham | ||||||||||||||||||||||||||||||||||||||||||
| State | MD | ||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21236 | ||||||||||||||||||||||||||||||||||||||||||
| BasementType | Fully Finished | ||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Siding, Fenced Yard |
![]() home Tour |
|
![]() Home Photos Click Here | ![]() |
| Cooling | Central A/C |
| Dining/Kitchen | Eat-in Kitchen |
| Heating | Forced Air, Natural Gas |
| HotWater | Electric |
| Style | Townhouse |
| Levels | 3 |
| Year Built | 1997 |
| Lot AC/SF | 0.04 AC, 1,742 sq. ft. |
| Sewer/Septic | Public |
| Water | Public |