| Address | 701 Royal Mile Dr. | ||||||||||||||||||||||||||||||||||||||||||||||
| City | Abingdon | ||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | ||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21009 | ||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | Fully Finished, Outside Entrance | ||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Brick & Siding, Porch-front, Deck |
![]() View Tour |
|
![]() More Pictures Click Here | ![]() |
| Cooling | Central A/C |
| Dining/Kitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 1 |
| Garage Spaces | 2 |
| Heating | Forced Air, Natural Gas |
| HotWater | Natural Gas |
| Style | Colonial |
| Levels | 3 |
| Year Built | 1999 |
| Lot AC/SF | 0.18 AC, 7,927 sq. ft. |
| Parking | Garage/Driveway |
| Sewer/Septic | Public |
| Water | Public |