| Address | 461 MOORES MILL RD #1 | |||||||||||||||||||||||||||||||||||||||||||||||
| City | BEL AIR | |||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21014 | |||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | NO | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | BRICK & SIDING |
| COURTESY OF HOME SELLING ASSISTANCE REALTY GROUP | |
![]() View Tour |
|
![]() More Pictures Click Here | ![]() |
| Cooling | Central A/C, ELECTRIC |
| Dining/Kitchen | Sep SEPERATE Dining Rm, Kitchen |
| Fireplace | 0 |
| Garage Spaces | 0 |
| Heating | Forced Air, Natural Gas |
| HotWater | ELECTRIC |
| Style | GARDEN 1-4 FLOORS |
| Levels | |
| Year Built | 1970 |
| Lot AC/SF | AC, sq. ft. |
| Parking | PRK SPACE CONVYS |
| Sewer/Septic | PUBLIC |
| Water | PUBLIC |