| Address | 374 Foreland Garth | |||||||||||||||||||||||||||||||||||||
| City | Abingdon | |||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||
| Zip5 | 21009 | |||||||||||||||||||||||||||||||||||||
| BasementType | Full Unfinished, Outside Entrance | |||||||||||||||||||||||||||||||||||||
| Baths Full | 2 | |||||||||||||||||||||||||||||||||||||
| Baths Half | 1 | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Brick & Siding,Deck, |
![]() More Pictures Click Here Picture Tour |
![]() |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Heating | Forced air natural gas |
| HotWater | Natural Gas |
| Style | Colonial |
| Levels | 3 |
| YearBuilt | 2002 |
| Sewer/Septic | Public |
| Water | Public |