| Address | 3601 Duxbury Court | |||||||||||||||||||||||||||||||||||||||||||||
| City | Jarrettsville | |||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21084 | |||||||||||||||||||||||||||||||||||||||||||||
| BasementType | Partically Finished, Walkout Level | |||||||||||||||||||||||||||||||||||||||||||||
| BathsFull | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Screened Porch, Brick Patio, Porch-front |
![]() |
![]() More Pictures Click Here |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 1 |
| Garage Spaces | 2 |
| Heating | Forced Air, Heat Pump |
| HotWater | Electric |
| Style | Cape Cod |
| Levels | 3 |
| YearBuilt | 1975 |
| LotDescription | Corner Lot |
| Lot Acres | 1.5 |
| Parking | Garage |
| SewerSeptic | Septic |
| Water | well |