| Address | 312 RINGOLD VALLEY CIR | ||||||||||||||||||||||||||||||||||||||||||||||
| City | COCKEYSVILLE | ||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | ||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21030 | ||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | FULLY FINISHED, WALKOUT LEVEL, OUTSIDE ENTRANCE | ||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | BRICK & SIDING |
![]() View Tour |
|
![]() More Pictures Click Here | ![]() |
| Cooling | CENTRAL A/C |
| Dining/Kitchen | DINING ROOM 13' X 10', EAT-IN KITCHEN 19' X 13' |
| Fireplace | NONE |
| Garage Spaces | NONE |
| Heating | HEAT PUMP, ELECTRIC |
| HotWater | ELECTRIC |
| Style | COLONIAL TOWNHOUSE |
| Levels | 3 |
| Year Built | 1978 |
| Lot AC/SF | 0.05 AC / 2,060 sq. ft. |
| Parking | STREET |
| Sewer/Septic | PUBLIC |
| Water | PUBLIC |