| Address | 3129 Freestone Ct. | ||||||||||||||||||||||||||||||||||||||||||
| Harford County | Maryland | ||||||||||||||||||||||||||||||||||||||||||
| City | Abingdon | ||||||||||||||||||||||||||||||||||||||||||
| State | MD | ||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21009 | ||||||||||||||||||||||||||||||||||||||||||
| Basement Type | Fully Finished | ||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Siding |
![]() home Tour |
|
![]() Home Photos Click Here | ![]() |
| Cooling | Central A/C |
| Dining/Kitchen | Eat-in Kitchen |
| Heating | Forced Air, Electric |
| HotWater | Electric |
| Style | Townhouse |
| Levels | 3 |
| Year Built | 2003 |
| Lot AC/SF | 0.05 AC |
| Sewer/Septic | Public |
| Water | Public |