| Address | 3100 Preakness Dr. | |||||||||||||||||||||||||||||||||||||||||||||
| City | Fallston | |||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21047 | |||||||||||||||||||||||||||||||||||||||||||||
| BasementType | Finished | |||||||||||||||||||||||||||||||||||||||||||||
| BathsFull | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Half Bath | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Brick and siding |
![]() More Pictures Click Here |
![]() |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 1 |
| Garage Spaces | 1 |
| Heating | Forced Air, Natural Gas |
| HotWater | Natural Gas |
| Style | Split foyer |
| Levels | 2 |
| YearBuilt | 1974 |
| Lot AC/SF | .78 AC 33,768 SF |
| Parking | Garage/Driveway |
| Sewer | Septic |
| Water | well |