| Address | 295 Trudy Ct. | |||||||||||||||||||||||||||||||||||||||||||||
| City | Forest Hill | |||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21050 | |||||||||||||||||||||||||||||||||||||||||||||
| BasementType | UnFinished | |||||||||||||||||||||||||||||||||||||||||||||
| BathsFull | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Half Bath | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Brick and siding |
![]() More Pictures Click Here |
![]() |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 1 |
| Garage Spaces | 1 |
| Heating | Forced Air, Natural Gas |
| HotWater | Natural Gas |
| Style | Townhouse |
| Levels | 2 |
| YearBuilt | 2001 |
| Lot AC/SF | .07 AC 2,925 SF |
| Parking | Garage/Driveway |
| Sewer/Public | Septic |
| Water | Public |