| Address | 2444 Beaver Crossing Rd. | |||||||||||||||||||||||||||||||||||||
| City | Edgewood | |||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||
| Zip5 | 21040 | |||||||||||||||||||||||||||||||||||||
| Bathshalf | 2 | |||||||||||||||||||||||||||||||||||||
| BathsFull | 2 | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Porch-front |
![]() |
![]() More Pictures Click Here |
| Cooling | Central A/C |
| DiningKitchen | Eat-in Kitchen |
| Heating | Forced Air, Natural Gas |
| HotWater | Natural Gas |
| Style | Townhouse |
| Levels | 3 |
| YearBuilt | 2002 |
| Lot Acres | .05 |
| SewerSeptic | Public |
| Water | public |