| Address | 2425 Derby Drive | ||||||||||||||||||||||||||||||||||||||||||||||
| City | Fallston | ||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | ||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21047 | ||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | Fully Finished, Outside Entrance | ||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Vinyl siding, Porch-front, Deck, Inground Pool |
![]() More Pictures Click Here Picture Tour |
![]() |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 1 |
| Garage Spaces | 4 |
| Heating | Baseboard, oil |
| HotWater | Oil |
| Style | Colonial |
| Levels | 3 |
| YearBuilt | 1993 |
| Lot AC/SF | 2.93 AC |
| Parking | Garage/Driveway |
| Sewer/Septic | Septic |
| Water | well |
| Inground Pool |