| Address | 2240 Palustris Lane | |||||||||||||||||||||||||||||||||||||||
| City | Abingdon | |||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||
| Zip5 | 21009 | |||||||||||||||||||||||||||||||||||||||
| BasementType | Fully Finished, Outside Entrance | |||||||||||||||||||||||||||||||||||||||
| Baths Full | 3 | |||||||||||||||||||||||||||||||||||||||
| Baths Half | 1 | |||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | brick,Deck, |
![]() More Pictures Click Here Picture Tour |
![]() |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 2 |
| Heating | Forced air natural gas |
| HotWater | Natural Gas |
| Style | Colonial |
| Levels | 4 |
| YearBuilt | 1998 |
| Sewer/Septic | Public |
| Water | Public |