| Address | 2101 Haven Oak Ct. | |||||||||||||||||||||||||||||||||||||||||
| City | Constant Friendship | |||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21009 | |||||||||||||||||||||||||||||||||||||||||
| BasementType | Full Unfinished, Outside Entrance | |||||||||||||||||||||||||||||||||||||||||
| Bathshalf | 1 | |||||||||||||||||||||||||||||||||||||||||
| BathsFull | 2 | |||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Porch-front |
![]() |
![]() More Pictures Click Here |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Heating | Forced Air, Natural Gas |
| HotWater | Natural Gas |
| Style | Townhouse EOG |
| Levels | 3 |
| YearBuilt | 1999 |
| LotDescription | Corner Lot |
| Lot Acres | .07 |
| SewerSeptic | Septic |
| Water | public |