| Address | 1807 Bernadette Court | |||||||||||||||||||||||||||||||||||||||||||||
| City | Forest Hill | |||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21050 | |||||||||||||||||||||||||||||||||||||||||||||
| BasementType | Finished | |||||||||||||||||||||||||||||||||||||||||||||
| BathsFull | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Half Bath | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Brick and siding |
![]() More Pictures Click Here |
![]() |
| Cooling | Central A/C, Ceiling Fans |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 1 |
| Garage Spaces | 1 |
| Heating | Forced Air, Oil |
| HotWater | Electric |
| Style | Split Foyer |
| Levels | 2 |
| YearBuilt | 1971 |
| Lot AC/SF | .65 AC 28,404 SF |
| Parking | Garage/Driveway |
| Sewer/Septic | Septic |
| Water | Well |