| Address | 1613 SADDLE RIDGE CT | |||||||||||||||||||||||||||||||||||||||||||||||
| City | FOREST HILL | |||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21050 | |||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | UNFINISHED, WALKOUT STAIRS, ROUGH BATH PLUMBING | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | BRICK & SIDING |
| COURTESY OF HOME SELLING ASSISTANCE REALTY GROUP | |
![]() View Tour |
|
![]() More Pictures Click Here | ![]() |
| Cooling | CENTRAL A/C, CEILING FANS, PROGRAMMABLE THERMOSTAT, ZONED, ELECTRIC |
| Dining/Kitchen | SEPERATE DINING ROOM, KITCHEN |
| Fireplace | 1 |
| Garage Spaces | 3 |
| Heating | FORCED AIR, NATURAL GAS |
| HotWater | NATURAL GAS |
| Style | COLONIAL |
| Levels | 3 |
| Year Built | 2004 |
| Lot AC/SF | 1.55 AC / 67,518 sq. ft. |
| Parking | GARAGE |
| Sewer/Septic | SEPTIC |
| Water | WELL |