| Address | 1571 Bentley Cir. | ||||||||||||||||||||||||||||||||||||||||||||||
| City | Bel Air | ||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | ||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21015 | ||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | Finished | ||||||||||||||||||||||||||||||||||||||||||||||
| BathsFull | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Half Bath | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Brick and siding |
![]() View Tour |
|
![]() More Pictures Click Here |
![]() |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 1 |
| Garage Spaces | 2 |
| Heating | Forced Air |
| HotWater | Electric |
| Style | Colonial |
| Levels | 3 |
| YearBuilt | 1986 |
| Lot AC/SF | .28 AC 12,022 SF |
| Parking | Garage/Driveway |
| Sewer | Public |
| Water | Public |