| Address | 1569 Bentley Cir. | |||||||||||||||||||||||||||||||||||||||||||
| City | Bel Air | |||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21015 | |||||||||||||||||||||||||||||||||||||||||||
| BasementType | UnFinished, Outside Entrance | |||||||||||||||||||||||||||||||||||||||||||
| BathsFull | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | Brick Front, Vinyl siding, Porch-front, Deck |
![]() More Pictures Click Here |
![]() |
| Cooling | Central A/C |
| DiningKitchen | Sep Dining Rm, Eat-in Kitchen |
| Fireplace | 1 |
| Garage Spaces | 2 |
| Heating | Forced Air, Natural Gas |
| HotWater | Natural Gas |
| Style | Colonial |
| Levels | 3 |
| YearBuilt | 1986 |
| Lot AC/SF | .21 AC 9,148 |
| Parking | Garage/Driveway |
| Sewer/Septic | Public |
| Water | Public |