| Address | 1524 WILLIAMS AVE | |||||||||||||||||||||||||||||||||||||||||||||||
| City | ESSEX | |||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21221 | |||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | YES, Finished, WALKOUT | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | BRICK, SHINGLE, FENCED REAR, PATIO, PORCH ENCLOSED, LANDSCAPING |
| COURTESY OF HOME SELLING ASSISTANCE REALTY GROUP | |
![]() View Tour |
|
![]() More Pictures Click Here | ![]() |
| Cooling | Central A/C, CEILING FAN(S), ELECTRIC |
| Dining/Kitchen | Sep SEPERATE Dining Rm, Kitchen |
| Fireplace | 0 |
| Garage Spaces | 1 |
| Heating | Forced Air, Natural Gas |
| HotWater | Natural Gas |
| Style | Colonial |
| Levels | 3 |
| Year Built | 1957 |
| Lot AC/SF | 0.12 AC, 5,040 sq. ft. |
| Parking | Garage/Driveway |
| Sewer/Septic | PUBLIC |
| Water | PUBLIC |