| Address | 13 CONGAREE CT | |||||||||||||||||||||||||||||||||||||||||||||||
| City | NOTTINGHAM | |||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | |||||||||||||||||||||||||||||||||||||||||||||||
| Zip5 | 21236 | |||||||||||||||||||||||||||||||||||||||||||||||
| BasementType | YES, FULLY FINISHED, WALKOUT LEVEL | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Full | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baths Half | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ExteriorFeatures | BRICK AND SIDING,PATIO, BACKS TO TREES, LANDSCAPING |
| COURTESY OF HOME SELLING ASSISTANCE REALTY GROUP | |
![]() View Tour |
|
![]() More Pictures Click Here | ![]() |
| Cooling | CENTRAL A/C, CEILING FAN(S), ELECTRIC |
| Dining/Kitchen | KITCHEN |
| Fireplace | 0 |
| Garage Spaces | 0 |
| Heating | HEAT PUMP ELECTRIC |
| HotWater | ELECTRIC |
| Style | COLONIAL |
| Levels | 2 |
| Year Built | 1976 |
| Lot AC/SF | sq. ft. |
| Parking | STREET |
| Sewer/Septic | PUBLIC |
| Water | PUBLIC |