| Sale Price | Loan Amount* | Interest Rate** | # Years | ||||
| $ 92,900.00 | $ 90,577.50 | 6.50% | 30 | ||||
| Payment (P&I) | Annual Taxes*** | Annual Insurance*** | |||||
| $572.51 | $ 1,200.00 | $ 400.00 | |||||
| Taxes Escrow | Insurance Escrow | Monthly Payment | |||||
| $ 100.00 | $ 33.33 | $705.84 | |||||
| * This loan amount is based on a 2.5% down payment and no financing of settlement costs. | |||||||
| ** The interest rate is for example only. This rate could be different based on other variables. | |||||||
| *** Insurance and taxes used for example purposes only. These figures may be different based on other variables. | |||||||
Name: ECW Software
Email: watkec@erols.com